BRAND NEW MITSUBISHI MIRAGE 2018 | |
Specs | GLX M/T |
Engine Type | 1.2-liter In-Line 3-Cylinder DOHC MIVEC (3A92) |
Suspension | MacPherson Strut with Coil Spring / Torsion Beam |
Transmission | 5-Speed Manual |
Max Power | 77 HP @ 6,000 rpm |
Max Torque | 100 Nm @ 4,000 rpm |
Tires | 165 / 65 R14 Alloy |
Doors | 5 |
Seats | 5 |
Price | PHP 630,000 |
Overall Rating | 4.5 Stars |
BRAND NEW MITSUBISHI MIRAGE G4 2018 | |
Specs | GLX M/T |
Engine Type | 1.2-liter In-Line 3-Cylinder DOHC MIVEC |
Suspension | MacPherson Strut with Coil Spring / Torsion Beam |
Transmission | 5- Speed Manual |
Max Power | 77 HP @ 6,000 rpm |
Max Torque | 100 Nm @ 4,000 rpm |
Tires | 185/55 R15 |
Doors | 5 |
Seats | 5 |
Price | PHP 660,000 |
Overall Rating | 4 Stars |
BRAND NEW MITSUBISHI MONTERO SPORT 2018 | |
Specs | GLX 2WD 2.4 M/T |
Engine Type | 2.4L Inline-4 16-valve DOHC Clean Diesel (4N15) with Variable Geometry Turbo (VGT) and Mitsubishi Innovative Valve Timing Electronic Control (MIVEC) System |
Suspension | Double Wishbone with Coil Spring and Stabilizer Bar / 3-link with Coil Spring and Stabilizer Bar |
Transmission | 6-Speed Manual |
Max Power | 178 HP @ 3,500 rpm |
Max Torque | 430 Nm @ 2,500 rpm |
Tires | 265/60 R18 |
Doors | 5 |
Seats | 7 |
Price | PHP 1,413,000 |
Overall Rating | 4 Stars |
BRAND NEW MITSUBISHI PAJERO 2018 | |
Specs | GLS 3.2 Di-D 4WD AT |
Engine Type | 3.2L InLine 4-cylinder 16-Valve DOHC Turbocharged and Intercooled VGT DI-Diesel (4M41) |
Suspension | Double Wishbone Coil Springs with Stabilizer Bar / Multi-Link Coil Springs with Stabilizer Bar |
Transmission | 5-Speed Automatic with Sportronic Mode and Super Select 4WD-II (SS4-II) |
Max Power | 189 HP @ 3,800 rpm |
Max Torque | 441 Nm @ 2,000 rpm |
Tires | 265/60 R18 |
Doors | 5 |
Seats | 7 |
Price | PHP 2,842,000 |
Overall Rating | 4 Stars |
BRAND NEW MITSUBISHI STRADA 2018 | |
Specs | GL 2WD 2.5 M/T |
Engine Type | 4 cylinder DOHC 16 valves 2.5L (4D56) |
Suspension | Double Wishbone with Coil Spring and Stabilizer Bar / Rigid Elliptic Leaf Spring with Telescopic Shock Absorber |
Transmission | 5-Speed Manual |
Max Power | 134 HP @ 4,000 rpm |
Max Torque | 324 Nm @ 2,000 rpm |
Tires | 205/70 R16 |
Doors | 4 |
Seats | 5 |
Price | PHP 960,000 |
Overall Rating | 4 Stars |
BRAND NEW MITSUBISHI XPANDER 2018 | |
Specs | GLX 1.5G 2WD M/T |
Engine Type | 1.5L 4 In-line 16 Valves DOHC with Mitsubishi Innovative Valve Timing Electronic Control (MIVEC) System |
Suspension | MacPherson Strut with Coil Spring and Stabilizer / Torsion Beam |
Transmission | 5-Speed Manual |
Max Power | 105 HP @ 6,000 rpm |
Max Torque | 141 Nm @ 4,000 rpm |
Tires | 205 / 55 R16 |
Doors | 5 |
Seats | 7 |
Price | PHP 885,000 |
Overall Rating | 4 Stars |
Copyright © Carmudi 2014-2025. All Rights Reserved.