The Toyota Land Cruiser is one of the Japanese manufacturer’s longest-running nameplates, and their entry to the local full-size SUV segment.
For decades, the Land Cruiser has been the symbol of the brand’s reputation for reliability and dependability. It started off as an off-roader and has evolved into one of the industry’s most luxurious SUVs.
Toyota Motor Philippines (TMP) is currently offering the LC in two variants: the VX and the ZX. Interested to know which of these two would best suit your motoring needs? Join us today as we find out more about this titanic duo.
Land Cruizer VX | Land Cruiser ZX | |
Overall Length | 5,115mm | 5,130mm |
Overall Width | 1,980mm | 1,980mm |
Overall Height | 1,945mm | 1,945mm |
Engine | F33A-FTV | F33A-FTV |
Maximum Power | 301hp | 301hp |
Maximum Torque | 700Nm | 700Nm |
Transmission | 10-Speed Automatic | 10-Speed Automatic |
Suspension Front | Double Wishbone | Double Wishbone |
Suspension Rear | Multi-Link | Multi-Link |
Brakes Front | Ventilated Discs | Ventilated Discs |
Brakes Rear | Ventilated Discs | Ventilated Discs |
Wheels | 18-Inch Alloy | 20-Inch Alloy |
Headlamps | Split-Type LED | Split-Type LED |
Headlamp Leveling | Auto | Auto |
Daytime Running Lights | Equipped | Equipped |
Front Turn Signal Lamp | LED Sequential | LED Sequential |
Front Fog Lamps | LED | LED |
Rear Combination Lamp | LED | LED Sequential Turn Signal |
Front Bumper | Standard | Aero |
Rear Bumper | Standard with Pintle Hook | Aero with Pintle Hook |
Rear Spoiler | Equipped | Equipped |
Side Step | Equipped | Full Cover with Illumination |
Roof Rail | Equipped | Equipped |
Moon Roof | N/A | Equipped with Jam Protection |
Seats | Leather | Leather |
Seat Ventilation System (SVS) | N/A | Equipped Front and Rear |
Meter Cluster | Optitron | Optitron |
Multi-Information Display (MID) | Seven-Inch TFT | Seven-Inch TFT |
Steering Wheel | Leather with Woodgrain | Leather with Machine Cut Woodgrain |
Inside Rear View Mirror | Equipped Auto Dimming | Equipped Auto Dimming |
Keyless Entry | Smart Entry | Smart Entry with Power Back Door |
Drive Mode Select | Eco, Normal, Sport | Eco, Comfort, Normal, Sport S, Sports S+, Custom |
Head-Up Display | N/A | Equipped |
Power Back Door | N/A | Equipped with Pre-Lock |
Air Conditioning | Equipped Four-Zone | Equipped Four-Zone |
Audio System | 12.3-Inch Display Audio | 12.3-Inch Display Audio |
Speaker | 10 | 14 with JBL Sound System |
Pre-Collision System (PCS) | Equipped | Equipped |
Automatic High Beam (AHB) | Equipped | Equipped with Adaptive High Beam (AHS) |
Lane Tracing Assist (LTA) | Equipped | Equipped |
Dynamic Radar Cruise Control (DRCC) | Equipped | Equipped |
Blind Spot Monitor (BSM) | Equipped | Equipped |
ABS (Anti-Lock Brake System) | Equipped with Brake Assist (BA) | Equipped with Brake Assist (BA) |
Vehicle Stability Control (VSC) | Equipped with Trailer Sway Control | Equipped with Trailer Sway Control |
Limited Slip Differential (LSD) | N/A | Rear Torque Sensing |
Camera | Equipped with Panoramic View Monitor and Multi Terrain Monitor | Equipped with Panoramic View Monitor and Multi Terrain Monitor |
Clearance and Back Sonar | Equipped | Equipped |
The Toyota Land Cruiser VX is priced at P5,188,000 while the Toyota Land Cruizer ZX has a sticker price of P5,657,000.
Looking for a cheaper alternative? Check out our selection of used Toyota LCs here.
Photos from Toyota
Also read:
Toyota Land Cruiser GR Sport and Sahara ZX launched in Australia
40 Series Land Cruiser gets Toyota Gazoo Racing gifts for its 70th birthday
Copyright © Carmudi 2014-2024. All Rights Reserved.