Ford Ranger 2024 Price in Ozamiz City
Ford Ranger price in Ozamiz City starts at ₱1.259 Million for base variant 2.0L Turbo XL 4x4 MT and goes upto ₱1.94 Million for top variant 2.0L Bi-Turbo Wildtrak 4x4 AT. Checkout 2024 Ranger price list, variants, EMI's and available promos.
Ford Ranger 2.0L Turbo XL 4x4 MT ₱1.259 Million | DP ₱251,800 EMI (₱21,598 x 60 Months) | 1996 cc, 168 hp, manual, Diesel | See Promo |
Ford Ranger 2.0L Turbo XLT 4x2 AT ₱1.389 Million | DP ₱277,800 EMI (₱23,829 x 60 Months) | 1996 cc, 168 hp, automatic, Diesel | See Promo |
Ford Ranger 2.0L Turbo Sport 4x2 AT ₱1.504 Million | DP ₱300,800 EMI (₱25,801 x 60 Months) | 1996 cc, 168 hp, automatic, Diesel | See Promo |
Ford Ranger 2.0L Turbo Wildtrak 4x2 AT ₱1.614 Million | DP ₱322,800 EMI (₱27,689 x 60 Months) | 1996 cc, 168 hp, automatic, Diesel | See Promo |
Ford Ranger 2.0L Turbo Sport 4x4 AT ₱1.624 Million | DP ₱324,800 EMI (₱27,860 x 60 Months) | 1996 cc, 168 hp, automatic, Diesel | See Promo |
Ford Ranger 2.0L Bi-Turbo Wildtrak 4x4 AT ₱1.94 Million | DP ₱388,000 EMI (₱33,281 x 60 Months) | 1996 cc, 207 hp, automatic, Diesel | See Promo |
Ford Ranger Price Philippines
- Big Saving!!
- Save upto 56% ! Find the best deals on used Ford Ranger in Philippines
- Used Ford Ranger
Ford Ranger News
- Journal
Save Up to 60% on Car Insurance Renewal
- CASA Coverage Up To 10 Years Old
- Free Roadside Assistance
- Flexible Payment Terms
- Free Acts of God/Acts of Nature
Ford Cars
- popular
- upcoming
Discover New Cars
- pickup-trucks Cars
- all-wheel-drive Cars
- diesel Cars
- manual Cars
Find Second Hand Cars By City
Second Hand Ranger by Budget
- Under P1,000,000
- Under P2,000,000
- Under P3,000,000