Nissan Terra 2024 Price in Manila
Nissan Terra price in Manila starts at ₱1.729 Million for base variant 2.5L 4x2 EL MT and goes upto ₱2.469 Million for top variant 2.5L 4x4 Sport AT. Checkout 2024 Terra price list, variants, EMI's and available promos.
Nissan Terra 2.5L 4x2 EL MT ₱1.729 Million | DP ₱345,800 EMI (₱29,661 x 60 Months) | 2488 cc, 187 hp, manual, Diesel | See Promo |
Nissan Terra 2.5L 4x2 VE AT ₱1.969 Million | DP ₱393,800 EMI (₱33,779 x 60 Months) | 2488 cc, 187 hp, automatic, Diesel | See Promo |
Nissan Terra 2.5L 4x2 VL AT ₱2.119 Million | DP ₱98,000 EMI (₱44,606 x 60 Months) | 2488 cc, 187 hp, automatic, Diesel | See Promo |
Nissan Terra 2.5L 4x2 Sport AT ₱2.179 Million | DP ₱38,000 EMI (₱45,869 x 60 Months) | 2488 cc, 187 hp, automatic, Diesel | See Promo |
Nissan Terra 2.5L 4x4 VL AT ₱2.409 Million | DP ₱481,800 EMI (₱41,327 x 60 Months) | 2488 cc, 187 hp, automatic, Diesel | See Promo |
Nissan Terra 2.5L 4x4 Sport AT ₱2.469 Million | DP ₱493,800 EMI (₱42,356 x 60 Months) | 2488 cc, 187 hp, automatic, Diesel | See Promo |
Nissan Terra Price Philippines
- Big Saving!!
- Save upto 43% ! Find the best deals on used Nissan Terra in Philippines
- Used Nissan Terra
Nissan Terra News
- Journal
Save Up to 60% on Car Insurance Renewal
- CASA Coverage Up To 10 Years Old
- Free Roadside Assistance
- Flexible Payment Terms
- Free Acts of God/Acts of Nature
Nissan Cars
- popular
- upcoming
Discover New Cars
- suv Cars
- off-road Cars
- diesel Cars
- manual Cars
Find Second Hand Cars By City
Second Hand Terra by Budget
- Under P1,000,000
- Under P2,000,000